← Back to product|Datasheet: Modlink MSDD-set: Frame 4000-68123-0000000, insert 4000-68000-0010000 + 4000-68000-0010000 4000-68123-0010010
Product Datasheet
Modlink MSDD-set: Frame 4000-68123-0000000, insert 4000-68000-0010000 + 4000-68000-0010000
Model: 4000-68123-0010010
| Category | Cabinet Installation |
| Brand | Murrelektronik |
| Model | 4000-68123-0010010 |
Murrelektronik front panel interface, model MSDD_2MV_VDE MIT LED_VDE MIT LED_ (insert 4000-68000-0010000 + 4000-68000-0010000).
IP65, operating temperature -10 °C … 60 °C.
Technical specifications
| General | Weight | 0.912 kg |
| General | Country of origin | CZ |
| General | Model designation | MSDD_2MV_VDE MIT LED_VDE MIT LED_ |
| Technical data | housing | Fine zinc die casting |
| Technical data | Connection | Screw terminals SK |
| Technical data | No. of poles | 2 + PE |
| Technical data | AWG number max. | 10 |
| Technical data | Coating housing | surface finished |
| Technical data | Operating current | 16 A |
| Technical data | Connections per pole | 2 |
| Technical data | Operating voltage AC | 250 V |
| Technical data | Storage temperature min. | -25 °C |
| Technical data | Operating temperature max. | 60 °C |
| Technical data | Operating temperature min. | -10 °C |
| Technical data | Protection contact present | Yes |
| Technical data | Connection cross section max. | 6 mm² |
| Technical data | Degree of protection (EN IEC 60529) | IP65 |
| Technical data | Suitable for installation wall thickness max. | 5 mm |
| Technical data | Suitable for installation wall thickness min. | 1 mm |
InfiSense Technologies Co., Ltd.
Printed: 20 November 2026
Information may change — please check with our team.