← Back to product|Datasheet: Modlink MSDD-set: Frame 4000-68512-0000003, insert 4000-68000-0140000 4000-68512-0140003
Product Datasheet
Modlink MSDD-set: Frame 4000-68512-0000003, insert 4000-68000-0140000
Model: 4000-68512-0140003
| Category | Cabinet Installation |
| Brand | Murrelektronik |
| Model | 4000-68512-0140003 |
Murrelektronik front panel interface, model MSDD_1transparent_VDE-OG.LED_ (insert 4000-68000-0140000).
IP65, operating temperature -30 °C … 70 °C.
Technical specifications
| General | Weight | 0.167 kg |
| General | Country of origin | HU |
| General | Model designation | MSDD_1transparent_VDE-OG.LED_ |
| Technical data | housing | PA |
| Technical data | Connection | Spring clamp terminals FK |
| Technical data | No. of poles | 2 + PE |
| Technical data | AWG number max. | 14 |
| Technical data | Connections per pole | 2 |
| Technical data | Operating voltage AC | 250 V |
| Technical data | Operating current max. | 16 A |
| Technical data | Storage temperature min. | -30 °C |
| Technical data | Operating temperature max. | 70 °C |
| Technical data | Operating temperature min. | -30 °C |
| Technical data | Protection contact present | Yes |
| Technical data | Connection cross section max. | 2,5 mm² |
| Technical data | Degree of protection (EN IEC 60529) | IP65 |
| Technical data | Suitable for installation wall thickness max. | 5 mm |
| Technical data | Suitable for installation wall thickness min. | 1 mm |
InfiSense Technologies Co., Ltd.
Printed: 20 November 2026
Information may change — please check with our team.