← Back to product|Datasheet: MSDD pass-through USB 3.0 form A, 1.5 m cable, design silver 4000-73000-0170000
Product Datasheet
MSDD pass-through USB 3.0 form A, 1.5 m cable, design silver
Model: 4000-73000-0170000
| Category | Cabinet Installation |
| Brand | Murrelektronik |
| Model | 4000-73000-0170000 |
Murrelektronik pass-through, model MSDD PT22-S USB3.0 A/A F/M_1.5 (Art.No.: 4000-73000-0170000).
Features:
• Pass-through
• 1× USB 3.0 (female/male/1.5 m cable) form A
Dimensions (W x H x D): 30 mm.
IP20, IP65.
Technical specifications
| General | Weight | 0.098 kg |
| General | Country of origin | CZ |
| General | Model designation | MSDD PT22-S USB3.0 A/A F/M_1.5 |
| Technical data | Depth | 30 mm |
| Technical data | Gender | female |
| Technical data | housing | PA, PVC |
| Technical data | Net weight | 98 g |
| Technical data | No. of poles | 9 |
| Technical data | Pollution Degree | 3 |
| Technical data | Mechanical endurance | 1.500 cycles |
| Technical data | Operating voltage DC | 5V |
| Technical data | Operating current max. | 900 mA |
| Technical data | Family construction form | USB-A |
| Technical data | Operating voltage DC max. | 30 V |
| Technical data | Operating voltage DC min. | 5V |
| Technical data | Installation height max. ASL | 2.000 m |
| Technical data | Degree of protection (EN IEC 60529) | IP20, IP65 |
| Technical data | Ambient temperature (storage, transport) | -25 °C … 80 °C |
InfiSense Technologies Co., Ltd.
Printed: 20 November 2026
Information may change — please check with our team.