← Back to product|Datasheet: Met 1-Phase Control And Isolation Transformer, P: 630VA IN: 400VAC+/- 5% OUT: 230VAC 86031
Product Datasheet
Met 1-Phase Control And Isolation Transformer, P: 630VA IN: 400VAC+/- 5% OUT: 230VAC
Model: 86031
| Category | Transformers |
| Brand | Murrelektronik |
| Model | 86031 |
Murrelektronik transformer, model MET 0630-400+-5%/230 (P: 630VA IN: 400VAC+/- 5% OUT: 230VAC).
Features:
• Single-phase - Control and Isolation Transformers
• 630 VA
• Isolation class T 60/B
Dimensions (W x H x D): 150 mm x 130 mm x 146 mm.
operating temperature -20 °C … 60 °C.
Technical specifications
| General | Weight | 10.235 kg |
| General | Country of origin | CZ |
| General | Model designation | MET 0630-400+-5%/230 |
| Technical data | Depth | 146 mm |
| Technical data | Width | 150 mm |
| Technical data | Height | 130 mm |
| Technical data | Length bore | 11 mm |
| Technical data | Diameter bore | 7 mm |
| Technical data | Power frequency | 50 ... 60 Hz |
| Technical data | Current input AC | 1.71 A |
| Technical data | Input voltage AC | 400 V |
| Technical data | Product standard | EN IEC 61558-1, EN IEC 61558-2-4, IEC 62041 category 0 |
| Technical data | Output voltage AC | 230 V |
| Technical data | Max. inrush current | 27.16 A |
| Technical data | Mounting dimension a | 107.5 mm |
| Technical data | Mounting dimension b | 122 mm |
| Technical data | Mounting dimension c | 7 mm |
| Technical data | Power rating AC max. | 630 VA |
| Technical data | Input voltage AC max. | 420 V |
| Technical data | Input voltage AC min. | 380 V |
| Technical data | Short-circuit current | 68.2 A |
| Technical data | Output voltage adjustable | No |
| Technical data | Operating temperature max. | 60 °C |
| Technical data | Operating temperature min. | -20 °C |
| Technical data | Suitable for mounting type | Keyhole mounting |
| Technical data | Insulation test voltage input - output | 4 kV |
| Technical data | Ambient temperature (storage, transport) | -40 °C … 80 °C |
InfiSense Technologies Co., Ltd.
Printed: 20 November 2026
Information may change — please check with our team.