Skip to content
← Back to product|Datasheet: Mst 1-Phase Control And Isolation Transformer, P: 320VA IN: 230/400VAC OUT: 230VAC 86306
Product Datasheet

Mst 1-Phase Control And Isolation Transformer, P: 320VA IN: 230/400VAC OUT: 230VAC

Model: 86306

InfiSense Technologies
Mst 1-Phase Control And Isolation Transformer, P: 320VA IN: 230/400VAC OUT: 230VAC
CategoryTransformers
BrandMurrelektronik
Model86306
Murrelektronik transformer, model MST 0320-230-400/230 (P: 320VA IN: 230/400VAC OUT: 230VAC). Features: • Single-phase - Control and Isolation Transformers • 320 VA • Isolation class T 40/B Dimensions (W x H x D): 120 mm x 92 mm x 122.4 mm. operating temperature -20 °C … 40 °C.

Technical specifications

General | Weight4.150 kg
General | Country of originCZ
General | Model designationMST 0320-230-400/230
Technical data | Depth122.4 mm
Technical data | Width120 mm
Technical data | Genderfemale
Technical data | Height92 mm
Technical data | ConnectionScrew terminals SK
Technical data | Length bore10 mm
Technical data | No. of poles3
Technical data | Diameter bore5.8 mm
Technical data | Power frequency50 ... 60 Hz
Technical data | Product standardEN IEC 61558-1, EN IEC 61558-2-4, IEC 62041 category 0
Technical data | Connection type 1Input
Technical data | Connection type 2Output
Technical data | Output voltage AC230 V
Technical data | Nominal current AC1.52 A @ 230 V,0.88 A @ 400 V
Technical data | Mounting dimension a74.4 mm
Technical data | Mounting dimension b90 mm
Technical data | Mounting dimension c5.8 mm
Technical data | Power rating AC max.320 VA
Technical data | Color contact carriermetallic
Technical data | Family construction formterminal
Technical data | Nominal input voltage AC230 V … 400 V
Technical data | Output voltage adjustableNo
Technical data | Operating temperature max.40 °C
Technical data | Operating temperature min.-20 °C
Technical data | Suitable for mounting typeKeyhole mounting
Technical data | Inrush current at input voltage 117.5 A
Technical data | Inrush current at input voltage 210.1 A
Technical data | Insulation test voltage input - output4 kV
Technical data | Ambient temperature (storage, transport)-40 °C … 80 °C
Technical data | Short-circuit current at input voltage 128 A
Technical data | Short-circuit current at input voltage 216.1 A

InfiSense Technologies Co., Ltd.

Printed: 20 November 2026

Information may change — please check with our team.

LINE