Skip to content
← Back to product|Datasheet: Mst Single-Phase Control And Isolation Transformer, P:500VA IN:400VAC±5% OUT:230VAC 866159
Product Datasheet

Mst Single-Phase Control And Isolation Transformer, P:500VA IN:400VAC±5% OUT:230VAC

Model: 866159

InfiSense Technologies
Mst Single-Phase Control And Isolation Transformer, P:500VA IN:400VAC±5% OUT:230VAC
CategoryTransformers
BrandMurrelektronik
Model866159
Murrelektronik transformer, model MST 0500-400±5%/230 SPRING CLAMP (P:500VA IN:400VAC±5% OUT:230VAC). Features: • Single-phase - Control and Isolation Transformers • 500 VA • Isolation class T 40/B • Other voltages on request. • Screw fixing M5, 4 pcs. in rectangle 87×104 mm Dimensions (W x H x D): 135 mm x 118 mm x 132 mm. operating temperature -20 °C … 40 °C.

Technical specifications

General | Weight6.000 kg
General | Country of originCZ
General | Model designationMST 0500-400±5%/230 SPRING CLAMP
Technical data | Depth132 mm
Technical data | Width135 mm
Technical data | Genderfemale
Technical data | Height118 mm
Technical data | ConnectionScrew terminals SK
Technical data | No. of poles4
Technical data | Mounting methodscrewed
Technical data | Power frequency50 ... 60 Hz
Technical data | Current input AC1.4 A
Technical data | Input voltage AC400 V
Technical data | Product standardEN IEC 61558-1, EN IEC 61558-2-4, IEC 62041 category 0
Technical data | Connection type 1Input
Technical data | Connection type 2Output
Technical data | Output voltage AC230 V
Technical data | Max. inrush current21 A
Technical data | Mounting dimension a87 mm
Technical data | Mounting dimension b104 mm
Technical data | Mounting dimension c5.8 mm
Technical data | Power rating AC max.500 VA
Technical data | Color contact carriermetallic
Technical data | Input voltage AC max.420 V
Technical data | Input voltage AC min.380 V
Technical data | Short-circuit current34 A
Technical data | Family construction formterminal
Technical data | Output voltage adjustableNo
Technical data | Operating temperature max.40 °C
Technical data | Operating temperature min.-20 °C
Technical data | Insulation test voltage input - output5.8 kV
Technical data | Ambient temperature (storage, transport)-40 °C … 80 °C

InfiSense Technologies Co., Ltd.

Printed: 20 November 2026

Information may change — please check with our team.

LINE