Product Datasheet
MSUD Valve Connector Form A 18 mm, PVC 15 m, gray
Model: 7000-18021-2161500
| หมวดหมู่ | หัวต่อโซลินอยด์วาล์ว |
| ยี่ห้อ / Brand | Murrelektronik |
| รุ่น / Model | 7000-18021-2161500 |
| Datasheet PDF | https://r1ju38jd9x.ufs.sh/f/F5LGowJcoU06Sb2HGbitsm1tU9cqXr3KdkVTF0RNBge2LfHA |
Valve Connector Form A (18 mm) หล่อพร้อมสาย PVC 3×0.75 mm² ยาว 15 m สีเทา
แรงดันใช้งาน 24 V AC ±20% / DC ±25%
มี LED แสดงสถานะและวงจร Suppression (Diode, Z-diode)
ขั้ว PE แบบ Bridged
ระดับการป้องกัน IP67 ตัวเรือนพลาสติก PBT ทนต่อสารเคมีและน้ำมัน
ความทนทานต่อสารเคมีรุนแรงควรทดสอบตามการใช้งานจริง
มีความยาวสายอื่นตามคำขอ
ข้อมูลทางเทคนิค (Technical Specifications)
| General | EAN | 4048879194259 |
| General | Weight | 0.875 kg |
| General | Country of origin | CZ |
| General | Model designation | MSUDK-AB1Z-216_15.0 |
| Electrical | Status LED | yellow |
| Electrical | Operating voltage | 24 V AC ±20% / DC ±25% |
| Electrical | Suppressor circuit | Diode, Z-diode |
| Electrical | Current consumption max. | 15 mA |
| Electrical | Current per contact max. | 4 A |
| Electrical | Cut-off peak voltage max. | 55 V |
| Environment | Operating temperature (connector) | -25 °C … 85 °C |
| Cable | Wire colors | BK 1, BK 2, GNYE |
| Cable | Cable length | 15 m |
| Cable | Jacket color | gray / RAL 7040 |
| Cable | Oil resistance | good |
| Cable | Outer diameter | 5.9 mm ± 5 % |
| Cable | Jacket material | PVC |
| Cable | Number of wires | 3 |
| Cable | Halogen-free jacket | No |
| Cable | Bending radius (fixed) | 5 × Outer diameter |
| Cable | Conductor cross-section | 0.75 mm² |
| Cable | Bending radius (dynamic) | 10 × Outer diameter |
| Connector | Gasket | PUR |
| Connector | Gender | female |
| Connector | Fixing screw | M3x31 |
| Connector | No. of poles | 4 |
| Connector | Housing color | black |
| Connector | Connector type | Valve connector form A |
| Connector | Mounting method | inserted, screwed |
| Connector | Housing material | PBT |
| Connector | Tightening torque | 0.4 Nm |
| Connector | Degree of protection | IP67 |
| Connector | Screw / locking material | Steel |
InfiSense Technologies Co., Ltd.
พิมพ์เมื่อ: 20 พฤศจิกายน 2569
ข้อมูลอาจมีการเปลี่ยนแปลง กรุณาตรวจสอบกับเจ้าหน้าที่