← กลับหน้าสินค้า|Datasheet: MSUD Valve Connector Form A 18 mm, PUR 1.5 m, gray, UL/CSA, drag-chain 7000-18021-2360150
Product Datasheet
MSUD Valve Connector Form A 18 mm, PUR 1.5 m, gray, UL/CSA, drag-chain
Model: 7000-18021-2360150
| หมวดหมู่ | หัวต่อโซลินอยด์วาล์ว |
| ยี่ห้อ / Brand | Murrelektronik |
| รุ่น / Model | 7000-18021-2360150 |
| Datasheet PDF | https://r1ju38jd9x.ufs.sh/f/F5LGowJcoU06u0PNuF9ZGSC4NeYb3aWJw0HtpQmcunhd7AjI |
Valve Connector Form A (18 mm) หล่อพร้อมสาย PUR 3×0.75 mm² ยาว 1.5 m สีเทา
แรงดันใช้งาน 24 V AC ±20% / DC ±25%
มี LED แสดงสถานะและวงจร Suppression (Diode, Z-diode)
ขั้ว PE แบบ Bridged
ระดับการป้องกัน IP67 ตัวเรือนพลาสติก PBT ทนต่อสารเคมีและน้ำมัน
สายผ่านการรับรอง UL/CSA
รองรับการใช้งานใน Drag Chain 10 ล้านรอบ (ที่ 25 °C)
ความทนทานต่อสารเคมีรุนแรงควรทดสอบตามการใช้งานจริง
มีความยาวสายอื่นตามคำขอ
ข้อมูลทางเทคนิค (Technical Specifications)
| General | EAN | 4048879194044 |
| General | Weight | 0.115 kg |
| General | Country of origin | CZ |
| General | Model designation | MSUDK-AB1Z-236_1.5 |
| Electrical | Status LED | yellow |
| Electrical | Operating voltage | 24 V AC ±20% / DC ±25% |
| Electrical | Rated voltage max. | 300 V |
| Electrical | Suppressor circuit | Diode, Z-diode |
| Electrical | Current consumption max. | 15 mA |
| Electrical | Current per contact max. | 4 A |
| Electrical | Cut-off peak voltage max. | 55 V |
| Environment | Operating temperature (connector) | -25 °C … 85 °C |
| Cable | Wire colors | BK 1, BK 2, GNYE |
| Cable | Cable length | 1.50 m |
| Cable | Jacket color | gray / RAL 7040 |
| Cable | UL AWM style | 20549 / 10493 |
| Cable | Oil resistance | IEC 60811-404 |
| Cable | Outer diameter | 5.9 mm ± 5 % |
| Cable | Jacket material | PUR |
| Cable | Number of wires | 3 |
| Cable | Flame resistance | UL 1581 § 1090, CSA FT2, IEC 60332-2-2 |
| Cable | Halogen-free jacket | Yes |
| Cable | Bending radius (fixed) | 5 × Outer diameter |
| Cable | Conductor cross-section | 0.75 mm² |
| Cable | Bending radius (dynamic) | 10 × Outer diameter |
| Cable | Bending cycles (drag chain) | 10 million @ 25 °C |
| Connector | Gasket | PUR |
| Connector | Gender | female |
| Connector | Fixing screw | M3x31 |
| Connector | No. of poles | 4 |
| Connector | Housing color | black |
| Connector | Connector type | Valve connector form A |
| Connector | Mounting method | inserted, screwed |
| Connector | Housing material | PBT |
| Connector | Tightening torque | 0.4 Nm |
| Connector | Degree of protection | IP67 |
| Connector | Screw / locking material | Steel |
InfiSense Technologies Co., Ltd.
พิมพ์เมื่อ: 20 พฤศจิกายน 2569
ข้อมูลอาจมีการเปลี่ยนแปลง กรุณาตรวจสอบกับเจ้าหน้าที่