Product Datasheet
MCS Power Supply 3-phase, 24 V DC 10 A, PFC
Model: 85071
| หมวดหมู่ | เพาเวอร์ซัพพลาย |
| ยี่ห้อ / Brand | Murrelektronik |
| รุ่น / Model | 85071 |
| Datasheet PDF | https://r1ju38jd9x.ufs.sh/f/F5LGowJcoU06ER6xRdPgP0nHWM5LkclX7d2bQmThBoSJ89Ur |
Power Supply ซีรีส์ MCS แบบ 3 เฟส รุ่น MCS 10-3X400-500/24 MIT PFC
แรงดันอินพุต 3 x 360-550 V AC (ช่วงใช้งาน 360 V … 550 V AC)
เอาต์พุต 24 V DC 10 A (240 W) ปรับแรงดันเอาต์พุตได้ 24 V … 28 V
ประสิทธิภาพ (Efficiency) 90 %
มีระบบป้องกัน Overload และ Short-circuit
รองรับการต่อแบบขนาน (Parallel Connection) เพื่อเพิ่มกำลังหรือทำระบบสำรอง (Redundancy)
การติดตั้ง: ราง DIN TH35, (EN 60715) อุณหภูมิใช้งาน 0 °C … 60 °C
ข้อมูลทางเทคนิค (Technical Specifications)
| General | EAN | 4048879080583 |
| General | Weight | 1.300 kg |
| General | EMC emission | IEC/EN 55022 |
| General | Product standard | EN IEC 61010-2-201, EN 61204-3 |
| General | Country of origin | CZ |
| General | Model designation | MCS 10-3X400-500/24 MIT PFC |
| Output | Efficiency | 90 % |
| Output | Output power | 240 W |
| Output | Output current | 10 A |
| Output | Output voltage | 24 V |
| Output | Ripple / spikes max. | 20 mV / 100 mV |
| Output | Mains failure bridging | 11 ms @ 400 V AC |
| Output | Output voltage adjustable | 24 V … 28 V |
| Connection | Connection | Spring clamp terminals FK |
| Mechanical | Depth | 198 mm |
| Mechanical | Width | 68 mm |
| Mechanical | Height | 127 mm |
| Mechanical | Mounting | Mounting rail TH35, (EN 60715) |
| Environment | Relative humidity | 5 % … 95 % |
| Environment | Storage temperature | -25 °C … 85 °C |
| Environment | Operating temperature | 0 °C … 60 °C |
| Input | Phases | 3 |
| Input | Power frequency | 50/60 Hz |
| Input | Inrush current max. | 15 A |
| Input | Nominal input current | 3 |
| Input | Nominal input voltage | 3 |
| Input | Input voltage AC range | 360 V … 550 V |
| Protection | Series connection | Yes (max 2) |
| Protection | Protective measure | SELV |
| Protection | Overload protection | Yes |
| Protection | Parallel connection | Yes (max 5) |
| Protection | Short-circuit protection | Yes |
InfiSense Technologies Co., Ltd.
พิมพ์เมื่อ: 20 พฤศจิกายน 2569
ข้อมูลอาจมีการเปลี่ยนแปลง กรุณาตรวจสอบกับเจ้าหน้าที่