← กลับหน้าสินค้า|Datasheet: MTS single phase safety transformer, P: 160VA IN: 208...550VAC OUT: 24VAC 86184
Product Datasheet
MTS single phase safety transformer, P: 160VA IN: 208...550VAC OUT: 24VAC
Model: 86184
| หมวดหมู่ | หม้อแปลงไฟฟ้า |
| ยี่ห้อ / Brand | Murrelektronik |
| รุ่น / Model | 86184 |
หม้อแปลงไฟฟ้า (Transformer) Murrelektronik รุ่น MTS 0160-208...550/24 (P: 160VA IN: 208...550VAC OUT: 24VAC)
คุณสมบัติหลัก:
• หม้อแปลงควบคุมและหม้อแปลงแยกวงจร 1 เฟส (Control and Isolation Transformer)
• 160 VA
• ระดับฉนวน T 40/B
• มีแรงดันไฟฟ้าอื่นตามคำขอ
ขนาด (W x H x D): 96 mm x 105 mm x 110 mm
อุณหภูมิใช้งาน -20 °C … 40 °C
ข้อมูลทางเทคนิค (Technical Specifications)
| General | Weight | 2.900 kg |
| General | Country of origin | CZ |
| General | Model designation | MTS 0160-208...550/24 |
| Technical data | Depth | 110 mm |
| Technical data | Width | 96 mm |
| Technical data | Gender | female |
| Technical data | Height | 105 mm |
| Technical data | Connection | Screw terminals SK |
| Technical data | Length bore | 8.4 mm |
| Technical data | No. of poles | 8 |
| Technical data | Diameter bore | 4.8 mm |
| Technical data | Power frequency | 50 ... 60 Hz |
| Technical data | Input voltage AC | 420, 208, 525, 550, 230, 380, 400, 440, 460, 480, 500 |
| Technical data | Product standard | EN IEC 61558-2-4, EN IEC 61558-2-6, IEC 62041 category 0 |
| Technical data | Connection type 1 | Input |
| Technical data | Connection type 2 | Output |
| Technical data | Output voltage AC | 24 V |
| Technical data | Nominal current AC | 0.87 A @ 208 V,0.33 A @ 550 V |
| Technical data | Mounting dimension a | 86.5 mm |
| Technical data | Mounting dimension b | 96 mm |
| Technical data | Mounting dimension c | 4.8 mm |
| Technical data | Power rating AC max. | 160 VA |
| Technical data | Color contact carrier | metallic |
| Technical data | Family construction form | terminal |
| Technical data | Nominal input voltage AC | 208 V … 550 V |
| Technical data | Output voltage adjustable | No |
| Technical data | Operating temperature max. | 40 °C |
| Technical data | Operating temperature min. | -20 °C |
| Technical data | Suitable for mounting type | Keyhole mounting |
| Technical data | Inrush current at input voltage 1 | 16 A |
| Technical data | Inrush current at input voltage 2 | 6.1 A |
| Technical data | Insulation test voltage input - output | 6.3 kV |
| Technical data | Ambient temperature (storage, transport) | -20 °C … 80 °C |
| Technical data | Short-circuit current at input voltage 1 | 14.5 A |
| Technical data | Short-circuit current at input voltage 2 | 5.5 A |
InfiSense Technologies Co., Ltd.
พิมพ์เมื่อ: 20 พฤศจิกายน 2569
ข้อมูลอาจมีการเปลี่ยนแปลง กรุณาตรวจสอบกับเจ้าหน้าที่