← กลับหน้าสินค้า|Datasheet: Mst 1-Phase Control And Isolation Transformer, P: 500VA IN: 230/400VAC OUT: 230VAC 86308
Product Datasheet
Mst 1-Phase Control And Isolation Transformer, P: 500VA IN: 230/400VAC OUT: 230VAC
Model: 86308
| หมวดหมู่ | หม้อแปลงไฟฟ้า |
| ยี่ห้อ / Brand | Murrelektronik |
| รุ่น / Model | 86308 |
หม้อแปลงไฟฟ้า (Transformer) Murrelektronik รุ่น MST 0500-230-400/230 (P: 500VA IN: 230/400VAC OUT: 230VAC)
คุณสมบัติหลัก:
• หม้อแปลงควบคุมและหม้อแปลงแยกวงจร 1 เฟส (Control and Isolation Transformer)
• 500 VA
• ระดับฉนวน T 40/B
• มีแรงดันไฟฟ้าอื่นตามคำขอ
ขนาด (W x H x D): 135 mm x 108 mm x 133.6 mm
อุณหภูมิใช้งาน -20 °C … 40 °C
ข้อมูลทางเทคนิค (Technical Specifications)
| General | Weight | 6.450 kg |
| General | Country of origin | CZ |
| General | Model designation | MST 0500-230-400/230 |
| Technical data | Depth | 133.6 mm |
| Technical data | Width | 135 mm |
| Technical data | Height | 108 mm |
| Technical data | Length bore | 10 mm |
| Technical data | Diameter bore | 5.8 mm |
| Technical data | Power frequency | 50 ... 60 Hz |
| Technical data | Product standard | EN IEC 61558-1, EN IEC 61558-2-4, IEC 62041 category 0 |
| Technical data | Output voltage AC | 230 V |
| Technical data | Nominal current AC | 2.4 A @ 230 V,1.4 A @ 400 V |
| Technical data | Mounting dimension a | 87 mm |
| Technical data | Mounting dimension b | 104 mm |
| Technical data | Mounting dimension c | 5.8 mm |
| Technical data | Power rating AC max. | 500 VA |
| Technical data | Nominal input voltage AC | 230 V … 400 V |
| Technical data | Output voltage adjustable | No |
| Technical data | Operating temperature max. | 40 °C |
| Technical data | Operating temperature min. | -20 °C |
| Technical data | Suitable for mounting type | Keyhole mounting |
| Technical data | Inrush current at input voltage 1 | 28.1 A |
| Technical data | Inrush current at input voltage 2 | 16.3 A |
| Technical data | Insulation test voltage input - output | 4 kV |
| Technical data | Ambient temperature (storage, transport) | -40 °C … 80 °C |
| Technical data | Short-circuit current at input voltage 1 | 54 A |
| Technical data | Short-circuit current at input voltage 2 | 31.2 A |
InfiSense Technologies Co., Ltd.
พิมพ์เมื่อ: 20 พฤศจิกายน 2569
ข้อมูลอาจมีการเปลี่ยนแปลง กรุณาตรวจสอบกับเจ้าหน้าที่