← กลับหน้าสินค้า|Datasheet: Mst 1-Phase Control And Isolation Transformer, P: 630VA IN: 230/400VAC OUT: 230VAC 86309
Product Datasheet
Mst 1-Phase Control And Isolation Transformer, P: 630VA IN: 230/400VAC OUT: 230VAC
Model: 86309
| หมวดหมู่ | หม้อแปลงไฟฟ้า |
| ยี่ห้อ / Brand | Murrelektronik |
| รุ่น / Model | 86309 |
หม้อแปลงไฟฟ้า (Transformer) Murrelektronik รุ่น MST 0630-230-400/230 (P: 630VA IN: 230/400VAC OUT: 230VAC)
คุณสมบัติหลัก:
• หม้อแปลงควบคุมและหม้อแปลงแยกวงจร 1 เฟส (Control and Isolation Transformer)
• 630 VA
• ระดับฉนวน T 40/B
• มีแรงดันไฟฟ้าอื่นตามคำขอ
ขนาด (W x H x D): 150 mm x 112.5 mm x 144.6 mm
อุณหภูมิใช้งาน -20 °C … 40 °C
ข้อมูลทางเทคนิค (Technical Specifications)
| General | Weight | 8.035 kg |
| General | Country of origin | CZ |
| General | Model designation | MST 0630-230-400/230 |
| Technical data | Depth | 144.6 mm |
| Technical data | Width | 150 mm |
| Technical data | Gender | female |
| Technical data | Height | 112.5 mm |
| Technical data | Connection | Screw terminals SK |
| Technical data | Length bore | 11 mm |
| Technical data | No. of poles | 3 |
| Technical data | Diameter bore | 7 mm |
| Technical data | Power frequency | 50 ... 60 Hz |
| Technical data | Product standard | EN IEC 61558-1, EN IEC 61558-2-4, IEC 62041 category 0 |
| Technical data | Connection type 1 | Input |
| Technical data | Connection type 2 | Output |
| Technical data | Output voltage AC | 230 V |
| Technical data | Nominal current AC | 2.95 A @ 230 V,1.7 A @ 400 V |
| Technical data | Mounting dimension a | 90.6 mm |
| Technical data | Mounting dimension b | 122 mm |
| Technical data | Mounting dimension c | 7 mm |
| Technical data | Power rating AC max. | 630 VA |
| Technical data | Color contact carrier | metallic |
| Technical data | Family construction form | terminal |
| Technical data | Nominal input voltage AC | 230 V … 400 V |
| Technical data | Output voltage adjustable | No |
| Technical data | Operating temperature max. | 40 °C |
| Technical data | Operating temperature min. | -20 °C |
| Technical data | Suitable for mounting type | Keyhole mounting |
| Technical data | Inrush current at input voltage 1 | 37 A |
| Technical data | Inrush current at input voltage 2 | 21 A |
| Technical data | Insulation test voltage input - output | 4 kV |
| Technical data | Ambient temperature (storage, transport) | -40 °C … 80 °C |
| Technical data | Short-circuit current at input voltage 1 | 77 A |
| Technical data | Short-circuit current at input voltage 2 | 44 A |
InfiSense Technologies Co., Ltd.
พิมพ์เมื่อ: 20 พฤศจิกายน 2569
ข้อมูลอาจมีการเปลี่ยนแปลง กรุณาตรวจสอบกับเจ้าหน้าที่